Cylindrical Cell Assembly Lines
These systems are tailored for cylindrical battery formats (e.g., 18650, 21700, 4680). Our equipment ensures precise, high-speed operation with excellent process stability.

Electrode Slitting Machine
Cuts coated electrode sheets into narrow strips with high edge quality and dimensional accuracy.

Electrode Slitting Machine Specs
| Control | Mitsubishi PLC |
|---|---|
| Operation | Proface Touch panel 7 Inch |
| Electrode Position | EPC & Speed Control Monitor |
| Unwinder Roll Width | 300mm |
| Width of Web | 300mm |
| Unwinder Shaft | 3 inch Air Shaft |
| Rewinder Shaft | 3 inch Friction Shaft 2 Landers |
| Rewinder Tension Control | Friction Shaft & Auto Regulator Control |
| Supply Utility | 0.5Mpa Air consumption |
| Power | AC220V, 1 phase, 50/60Hz, 5Kw |
| Dimension & Weight | 1800(W) × 1200(L) × 1800(H)mm / 900Kg |
Tab Welding Machine (including electrode);
Cuts coated electrode sheets into narrow strips with high edge quality and dimensional accuracy.

Tab Welding Specifications
| Control | Mitsubishi PLC |
|---|---|
| Operation | Proface Touch panel 7 Inch |
| Tension Control | Power Clutch & Dancer Roll |
| Electrode Position | EPC & Speed Control Monitor |
| Unwinder Roll Width | 100mm |
| Width of Web | 100mm |
| Unwinder Shaft | 3 inch Air Shaft |
| Rewinder Shaft | 3 inch Air Shaft |
| Rewinder Feeding | Mitsubishi AC Servo Motor |
| Supply Utility | Dry Air Normal 0.5Mpa |
| Power | AC220V, 1 phase, 50/60Hz, 6Kw |
| Dimension & Weight | 3000(W) × 800(L) × 1800(H)mm / 1000Kg |
Jelly Roll Winding Machine
Winds cathode, anode, and separator layers into a compact cylindrical jelly roll.

Jelly Roll Winding Specifications
| Control | Mitsubishi PLC |
|---|---|
| Operation | Proface Touch panel 7 Inch |
| Tension Control | Power Clutch & Dancer Roll |
| Electrode Position | EPC & Speed Control Motor |
| Unwinder Roll Width | 80mm |
| Width of Web | 80mm |
| Unwinder Shaft | 3 inch Air Shaft |
| Electrode Align | <0.5mm |
| Winding | Mitsubishi AC Servo Motor |
| Tapping | Auto |
| Supply Utility | Dry Air Normal 0.5Mpa / Air Consumption 20L/min |
| Power | AC220V, 1 phase, 50/60Hz, 6Kw |
| Dimension & Weight | 2000(W) × 1000(L) × 1800(H)mm / 1000Kg |
Can Beading Machine
Forms a mechanical bead on the can body for structural integrity and sealing performance.

Can Beading Specifications
| Control | Mitsubishi PLC |
|---|---|
| Operation | Proface Touch panel 7 Inch |
| Can Rotation | Speed Control Motor |
| Can Pressure | Air Regulator |
| Can Fix | Clamp Type |
| Roll Driving | Air Cylinder |
| Beading Wheel | Roller Support & Wheel Type |
| Cell Rotation | Speed Control Motor |
| Wheel Driving | Air Cylinder |
| Supply Utility | Dry Air Normal 0.5Mpa / Air Consumption 10L/min |
| Power | AC220V, 1 phase, 50/60Hz, 4Kw |
| Dimension & Weight | 1000(W) × 800(L) × 1800(H)mm / 600Kg |
Electrolyte Filling Machine
Injects electrolyte into cells under vacuum conditions to ensure thorough wetting and prevent air entrapment.

Electrolyte Filling Specifications
| Control | Mitsubishi PLC |
|---|---|
| Operation | Proface Touch panel 7 Inch |
| Filling Pump | Hi-Bar Pump |
| Cell Loading Quality | 6 Cell / 1 Process |
| Vacuum Pump | Bush Oil Pump |
| Weight Check | Load Cell & Indicator |
| Vacuum Control | Vacuum Sensor & Vacuum Step Controller |
| Filling Pump (Precision) | Servo Type Precision Pump |
| Buffer Tank | 5L |
| Filler Nozzle Moving | Servo Motor |
| Weight Check (Final) | Weight Balance |
| Supply Utility | Dry Air Normal 0.5Mpa / Air Consumption 20L/min |
| Power | AC220V, 3 phase, 50/60Hz, 6Kw |
| Vacuum Pump (Type) | Bush (Teflon Seal Kit) |
| Dimension & Weight | 1300(W) × 900(L) × 1800(H)mm / 800Kg |
Crimping Machine
Seals the cylindrical cell by securely crimping the cap onto the can, completing the cell enclosure.

Crimping Machine Specifications
| Control | Mitsubishi PLC |
|---|---|
| Operation | Proface Touch panel 7 Inch |
| Press | Servo Press |
| Cell Loading Quality | 1 Cell / 1 Process |
| Cell Moving | Servo Stage |
| Vacuum Control | Vacuum Sensor & Vacuum Step Controller |
| Press Method | Servo Press Type |
| Crimping Mold | 1st Crimping, 2nd Crimping, Sizing – 3 set |
| Cell Stage Moving | Servo Motor |
| Supply Utility | Dry Air Normal 0.5Mpa / Air Consumption 10L/min |
| Power | AC220V, 3 phase, 50/60Hz, 5Kw |
| Dimension & Weight | 1200(W) × 800(L) × 1900(H)mm / 1000Kg |
Certificates
We are proud to have been awarded ISO 9001 certification, an internationally recognised standard that ensures services meet the needs of clients through an effective quality management system. Our decision to work towards ISO 9001 certification demonstrates our commitment to providing a high-quality and consistent service to our clients and our ongoing investment in technology, development and processes and procedures.
You can download a copy of our ISO 9001 : 2015 certificate here.
You can download a copy of our ISO 14001 : 2015 certificate here.
You can download a copy of our ISO 45001 : 2018 certificate here.