Pouch Cell Assembly Lines
Designed for assembling flexible, high-capacity pouch cells used in EVs, consumer electronics, and energy storage systems.

Punching Machine
Cuts electrodes into the desired shape and size with high accuracy.

Punching Machine Specifications
| Capacity (PPM) | 2 ppm |
|---|---|
| Punching Clearance | < 0.1mm |
| Burr | Below 20μm |
| Mold Q’ty | 1 Set (Anode & Cathode) |
| Loading & Unloading | Manual |
| Punching Quantity | 1ea/Shot |
| Kind of safety device | Area Sensor, Safety Cover, EMS Switch |
| Control | PLC, Button |
| Compressed Air | 0.5Mpa (Max. 0.7Mpa) |
| Power | AC 220V, 1Phase, 50/60Hz, 10A [TBD] |
| Dimension & Weight | Approx. 500(W) × 650(L) × 800(H)mm / 70kg |
Stacking Machine
Aligns and stacks cathode, anode, and separator layers into a multi-layered cell structure.

Stacking Machine Specifications
| Capacity (PPM) | 0.5 ppm |
|---|---|
| Electrode Loading | Magazine 100 Sheet |
| Stacking Quantity | User Setting (Touch Panel Setting) |
| Separator Unwinding | Auto (Motor Control) & Tension Control |
| Loading & Unloading | Manual |
| Wrapping | Auto (Touch Count Setting) |
| Separator Cutting | Auto |
| Tapping | Manual |
| Kind of safety device | Area Sensor, Safety Cover, EMS Switch |
| Control | PLC, Touch |
| Compressed Air | 0.5Mpa (Max. 0.7Mpa) |
| Power | AC 220V, 1Phase, 50/60Hz, 20A, ELB Type [TBD] |
| Dimension & Weight | Approx. 1400(W) × 1600(L) × 1800(H)mm / 700kg |
Tab Welding Machine
Welds tabs onto electrode stacks with precision to maintain connectivity and safety.

Tab Welding Machine Specifications
| Capacity (PPM) | 2 ppm |
|---|---|
| Power Output | 1000 watts |
| Frequency | 35KHz |
| Load Setting | Manual |
| Effective (Ultrasonic Controlled) | 4Channel Power Output Mode |
| Horn & Anvil | Pre 1 set, Anode 1 set, Cathode 1 set |
| Kind of safety device | Area Sensor, Safety Cover, EMS Switch |
| Control | PLC, Button |
| Compressed Air | 0.5Mpa (Max. 0.7Mpa) |
| Power | AC 220V, 1Phase, 50/60Hz, 20A [TBD] |
| Dimension & Weight | Approx. 1000(W) × 580(D) × 800(H)mm / 150kg |
Pouch Forming & Sealing Machine
Shapes the pouch housing and partially seals it to prepare for electrolyte injection.

Pouch Forming Machine Specs
| Capacity (SHEET) | 1 |
|---|---|
| Forming Clearance | < 0.1mm |
| Piercing Hole | Ø4 Hole (4ea) |
| Depth Adjustment | Stopper Bolt & Block Gauge |
| Pouch Loading | Manual |
| Pouch Unloading | Manual |
| Kind of safety device | Area Sensor, Safety Cover, EMS Switch |
| Control | Button |
| Compressed Air | 0.5Mpa (Max. 0.7Mpa) |
| Power | AC 220V, 1Phase, 50/60Hz, 10A [TBD] |
| Dimension & Weight | Approx. 600(W) × 750(L) × 800(H)mm / 100kg |
Tab Sealing Machine
Shapes the pouch housing and partially seals it to prepare for electrolyte injection.

Tab Sealing Machine Specifications
| Capacity (SHEET) | 1 |
|---|---|
| Heating Temperature | Max. 220°C |
| Temp Control & Setting | Temp Controller & SSR, PID Control |
| Sealing Pressure Control | Air Regulator & Stopper |
| Sealing Pressure | 40~200Kgf |
| Sealing Bar | NAK 80 |
| Sealing Time | Touch Setting & 0.1sec Control |
| Cell Setting Stage | Pouch pin-hole matching |
| Kind of safety device | Area Sensor, Safety Cover |
| Control | PLC, Touch panel |
| Power | AC 220V, 1Phase, 50/60Hz, 15A [TBD] |
| Dimension & Weight | Approx. 500(W) × 660(L) × 900(H)mm / 50kg |
Side Sealing Machine
Shapes the pouch housing and partially seals it to prepare for electrolyte injection.

Side Sealing Machine Specifications
| Capacity (SHEET) | 1 |
|---|---|
| Heating Temperature | Max. 220°C |
| Temp Control & Setting | Temp Controller & SSR, PID Control |
| Sealing Pressure Control | Air Regulator & Stopper |
| Sealing Pressure | 40~200Kgf |
| Sealing Bar | NAK 80 |
| Sealing Time | Touch Setting & 0.1sec Control |
| Cell Setting Stage | Pouch pin-hole matching |
| Kind of safety device | Area Sensor, Safety Cover |
| Control | PLC, Touch Panel |
| Compressed Air | 0.5Mpa (Max. 0.7Mpa) |
| Power | AC 220V, 1Phase, 50/60Hz, 15A [TBD] |
| Dimension & Weight | Approx. 500(W) × 660(L) × 900(H)mm / 50kg |
Electrolyte Filling Machine
Adds electrolyte under vacuum to ensure uniform distribution across the cell.

Electrolyte Filling Machine Specifications
| Capacity (SHEET) | 1 |
|---|---|
| Dispenser | Hi-Bar Pump |
| Pressure Setting | Temp Controller & SSR, PID Control |
| Sealing Pressure Control | Air Regulator |
| Standby Tank | 10ℓ |
| Weight Check | Lode Cell & Scale |
| Weight Display | Indicator |
| Cell Loading | Manual |
| Cell Unloading | Manual |
| Cell Setting Stage | Lead Tab Jig, Pouch Film Guide |
| Control | PLC, Touch Panel |
| Kind of safety device | Area Sensor, Safety Cover |
| Compressed Air | 0.5Mpa (Max. 0.7Mpa) |
| Power | AC 220V, 1Phase, 50/60Hz, 15A |
| Dimension & Weight | Approx. 750(W) × 7300(L) × 900(H)mm / 80kg |
Vacuum Sealing Machine
Final sealing of the pouch under vacuum to eliminate trapped air and prevent moisture ingress.

Vacuum Sealing Machine Specs
| Capacity (SHEET) | 1 |
|---|---|
| Sealing Temperature | Max. 220°C |
| Sealing Bar Material | NAK80 |
| Chamber Up & Down | Air Cylinder |
| Heater | Pin Heater |
| Temp Setting & Control | Temp Controller & SSR, PID Control |
| Sealing Time | Touch Screen Setting |
| Vacuum | 750 mmHg |
| Vacuum Step | 5Step |
| Vacuum Control | Vacuum Sensor & Vacuum Valve |
| Vacuum Pump | Bush RA0025F (Teflon seal kit) |
| Process Setting | Sequence Touch Screen Setting |
| Piercing | Auto Piercing (Degassing) |
| Control | PLC, Touch |
| Compressed Air | 0.5Mpa (Max. 0.7Mpa) |
| Power | AC 220V, 1Phase, 50/60Hz, 30A [TBD] |
| Dimension & Weight | Approx. 750(W) × 750(L) × 1300(H)mm / 100kg |
Hot Pressing Machine
Applies heat and pressure to stabilize cell structure and improve electrode contact post-assembly.

Hot Press Machine Specifications
| Capacity (SHEET) | 1 |
|---|---|
| Pressing Force | Max. 600Kg 0.3Mpa 330Kg, 0.4Mpa 460Kg, 0.5Mpa 550Kg, 0.6Mpa 600Kg |
| Pressing Pressure Setting | Air Regulator |
| Heating Temperature | Max. 150°C |
| Temp Setting & Control | Temp Controller & SSR, PID Control |
| Pressing Time | Touch Setting |
| Press Up & Down | Air Cylinder |
| Cell Loading | Manual |
| Cell Unloading | Manual |
| Control | PLC, Touch Screen |
| Compressed Air | 0.5Mpa (Max. 0.7Mpa) |
| Power | AC 220V, 1Phase, 50/60Hz, 20A [TBD] |
| Dimension & Weight | Approx. 600(W) × 640(L) × 800(H)mm / 80kg |
Certificates
We are proud to have been awarded ISO 9001 certification, an internationally recognised standard that ensures services meet the needs of clients through an effective quality management system. Our decision to work towards ISO 9001 certification demonstrates our commitment to providing a high-quality and consistent service to our clients and our ongoing investment in technology, development and processes and procedures.
You can download a copy of our ISO 9001 : 2015 certificate here.
You can download a copy of our ISO 14001 : 2015 certificate here.
You can download a copy of our ISO 45001 : 2018 certificate here.